::. VISIT ASEAN PASS  -  FARE TABLE QUICK GLANCE


 BACK TO VISIT ASEAN PASS MAIN PAGE

  ::. VISIT ASEAN PASS

(1) Applicable Fares for Adult :

COUNTRY CURRENCY

YCASEAN3 (3 coupons)

YCASEAN (4 coupons) YCASEAN (5 coupons)
BRUNEI  BND 681 937 1193
CAMBODIA USD  399 549 699
INDONESIA USD 399 549 699
LAOS USD 399 549 699
MALAYSIA MYR 1517 2087 2657
MYANMAR MMK 2562 3525 4488
PHILIPPINES USD 399 549 699
SINGAPORE SGD 681 937 1193
THAILAND THB 15830 21780 27730
VIETNAM USD 399 549 699

(2) Applicable Fares for Child :

COUNTRY CURRENCY

YCASEAN3 (3 coupons)

YCASEAN (4 coupons) YCASEAN (5 coupons)
BRUNEI  BND 511 703 895
CAMBODIA USD  299 412 525
INDONESIA USD 299 412 525
LAOS USD 299 412 525
MALAYSIA MYR 1137 1565 1993
MYANMAR MMK 1920 2643 3366
PHILIPPINES USD 299 412 525
SINGAPORE SGD 511 703 895
THAILAND THB 11880 16350 20820
VIETNAM USD 299 412 525

(3)Applicable Fares for Infant :

COUNTRY CURRENCY

YCASEAN3 (3 coupons)

YCASEAN (4 coupons) YCASEAN (5 coupons)
BRUNEI  BND 68 94 120
CAMBODIA USD  40 55 70
INDONESIA USD 40 55 70
LAOS USD 40 55 70
MALAYSIA MYR 152 209 266
MYANMAR MMK 257 353 449
PHILIPPINES USD 40 55 70
SINGAPORE SGD 68 94 120
THAILAND THB 1590 2190 2790
VIETNAM USD 40 55 70


 BACK TO VISIT ASEAN PASS MAIN PAGE